UHF-Satcom.com - X-Band satellite monitoring                                                                                     updated: (25/02/2008 10:05:46 -0000)

New : handy X-band satellite beacon summary

Introduction

Many satellites carry X-band (7250 MHz to 7750 MHz) payloads - mostly for military communications. Some military payloads share a common spacecraft bus with TV payloads, for example the Syracuse military payload aboard the French Telecom satellites. You are not likely to hear any clear audio or data traffic via these satellites, except for Sicral-1A which has two cross-strapped UHF to X-band transponders. If you like exotic waveforms, then X-Band does offer the chance to see a lot of  data modes in use. Typically the traffic is either frequency hopping, time / code division multiplex, PSK or spread spectrum. You can however easily see these signals on a spectrum analyser or SDR. Details of X-Band receive hardware and ground segments have been split out into the X-Band Hardware page.

Regular readers of this page include Paradigm Communications who run the Skynet 4 / 5 series of satellites for the British Military!, and Thales-Group / Thales Computers who regularly visit this page for Syracuse info. Many other satcom companies and operators use this page for up to date beacon frequency information.

The SHF frequency list below has been compiled from internet sources and reception reports etc. All frequencies in the list have been verified and are active on the date given under the satellite name / orbital slot position.

If you are using this list, please contribute with updates, which can be sent anonymously via email to xband at uhf-satcom.com

WANTED: Info on the location of the WGS-1 satellite (32258, 2007-046A) - if you know please email xband at uhf-satcom.com !

Position	Freq(MHz)	Modulation Scheme / Comments
53 East		7256.200	Continuous carrier
Skynet 5B	7267.220	PSK
(23.1.08)	7310.000	PSK Extremely strong (test signal)
		7365.000	PSK
		7495.350	PSK (possible TT&C)
		7495.800	Beacon / Continuous carrier
		7495.845	TT&C (possibly regenerative)
		7496.160	TT&C generated on board satellite
		7603.000	Very strong continuous carrier
		7623.225	Continuous carrier (with sidebands)
		7639.248	Continuous carrier
		7647.224	Continuous carrier (with sidebands)
		7671.250	Continuous carrier

53 East		7249.997	Beacon / Continuous carrier
Skynet 4E RHC	7326.800 	Beacon / Continuous carrier
(30.11.07)	7368.438	Continuous carrier
		7397.500	TT&C Beacon (verified)
		7440.100	200KHz wide PSK
		7440.700	PSK
		7479.000	DSSS
		7553.500	PSK
		7555.200	Framed data - narrow band
		7555.300	Framed data - narrow band
		7555.350	Framed data - narrow band
		7555.400	Framed data - narrow band
		7555.900	Framed data - narrow band
		7556.100	Framed data - narrow band
		7556.300	Framed data - narrow band
		7556.500	Framed data - narrow band
		7556.700	Framed data - narrow band
		7556.950	Framed data - narrow band
		7562.500	Framed data - narrow band
		7583.400	Framed FSK data - narrow band
		7585.300	wide PSK
		7588.000	wide PSK		

47 East		7268.000	PSK
Syracuse 3A RHC	7269.000	PSK
(29.11.06)	7272.000	PSK
		7273.000	Weak PSK
		7284.000	Beacon / Continuous carrier
		7300.300	PSK
		7301.100	PSK
		7302.750	PSK
		7326.500	PSK with pilot tone at CF
		7327.000	PSK with pilot tone at CF
		7328.200	PSK
		7329.700	PSK
		7378.000	PSK
		7433.100	Wide PSK
		7435.600	Wide PSK
		7500.500	PSK
		7507.500	Wide PSK
		7512.000	PSK
		7533.925	Narrow band PSK
		7554.075	PSK
		7554.400	PSK
		7554.750	PSK
		7612.200	PSK modem (idle)
		7616.700	PSK modem (idle)
		7720.000	DSSS TT&C (Identical to 7560/7580 from Telecom 2x)
		7737.500	TT&C generated on board the satellite (sidebands at +-40Khz, +-82KHz)

42 East		7410.000 	Beacon / Continuous carrier
Turksat 2A RHC	7431.000	Framed telemetry
(19.11.06)	7431.600	Framed telemetry
		7431.800	to
		7437.400	Framed telemetry every 200KHz
		7460.250	Strong PSK (idle)
		7460.750	PSK
		7469.250	PSK
		7469.750	PSK
		7490.200	PSK
		7491.000	PSK
		7500.000	PSK
		7501.000	PSK
		7505.000	PSK
		7506.000	PSK
		7507.000	PSK
		7508.000	PSK
		7512.000	PSK
		7513.000	PSK
		7515.000	PSK
		7522.000	Wideband PSK 
		7546.000	PSK
		7548.000	PSK
		7550.000	PSK
		7552.000	PSK
		7554.000	PSK
		7558.000	PSK
		7559.000	Very weak PSK
		7560.000	PSK
		7561.000	Very weak PSK
		7562.000	PSK
		7564.000	PSK
		7556.000	PSK
		7568.000	PSK
		
35 East		7249.995	Beacon / Continuous carrier (probably 10X 725~MHz used for TX/RX split)
Nato 4B	(NIVb)	7345.000	Beacon / Continuous carrier (strong)
(18.10.07)	7365.000	Beacon / Continuous carrier (not always on)
		7373.800	PSK
		7485.500	PSK
		7587.500	Beacon / Continuous carrier

29 East		7251.001	Beacon / Continuous carrier
Xtar-EU	RHC	7419.500 	Strong PSK
(25.12.07)	7420.000	PSK
		7508.250	PSK with multiple streams
		7574.500	Idle PSK modem
		7618.000	PSK
		7623.500	PSK
		7626.655	PSK
		7629.550	PSK
		7634.000	Massivly strong carrier
		7638.250	PSK
		7662.500	Carrier with sidebands
		7669.000	PSK - possibly DVB data
		7720.750	PSK carrier at CF
		7730.250	PSK carrier at CF
		7748.994	PSK data possibly tt&c
		
28.3 East	7260.000	TT&C
UFO-2(4.8.07)	

16.3 East	7257.400	PSK
Sicral		7259.500	PSK
PDF on Sicral	7393.200	UHF TPX cross-strap
(17.11.07)	7393.310	Continuous carrier weak
		7393.330	FM - pirates accessing Sicral, recordings here and here
	 	7393.350	UHF TPX cross-strap 
		7408.100	UHF TPX cross-strap carrying low rate PSK or FSK data. 100KHz wide.
		7408.250	UHF TPX cross-strap
		7500.000	TT&C (sidebands at 7499.937 and 7500.063 also framing once per second, carrier +-125KHz)
		7504.900	WFM relay of German language radio station (QRT when checked 16/7/2006)
		7516.400	Very strong PSK 150KHz wide
		7518.950	PSK
		7525.850	PSK
		7528.500	PSK 1.5MHz wide
		7530.500	PSK
		7534.550	PSK
		7539.725	PSK
		7547.500	PSK
		7554.250	PSK
		7555.250	PSK
		7556.250	PSK strong
		
8.5 East Inc.	7294.000	+- 5MHz Frequency hopping modem
DSP-F20 (281106)

6.2 East	7270.000	Beacon / Continuous carrier (Tnx Strider)
Skynet 4C	7356.000	PSK 1 frame per second
Inclined Orbit	
(17.12.07)	Not heard

3.1 east	7580.000	DSSS TT&C
Telecom 2C	7602.500	TT&C generated on board the satellite (sidebands at +-40Khz, +-82KHz)
(18.10.07)	Note: No user traffic has been seen on this satellite.
				
Transponders	From		To		Bandwidth
(note these are	7559.6875	7560.3125	625KHz
observed from	7579.6875	7580.3125	625KHz (currently carrying TT&C)
noise floor	7599.6875	7600.3125	625KHz
measurements)	7400		7440		40MHz
		7335		7375		40MHz
		7250		7310		60MHz - Tpx currently in use
		7665		7745		80MHz
		7562.45		7562.55		100KHz
		7582.45		7582.55		100KHz
		7567.5		7572.5		5MHz
		7587.5		7592.5		5MHz
		7607.5		7612.5		5MHz
		7465		7505		40MHz

1.1 West        7250.900	PSK
Skynet 5A	7251.225	PSK
(4.8.07)	7251.650	PSK
		7252.400	PSK
		7253.100	Narrow PSK
		7253.400	Narrow PSK
		7253.800	PSK
		7254.250	PSK
		7254.600	PSK (cyclic frames)
		7257.500	PSK
		7259.200	2MHz wide PSK
		7260.850 	PSK
		7261.650	PSK
		7264.250	2MHz wide PSK
		7265.850	Narrow band Framed PSK modem
		7265.900	Narrow band Framed PSK modem
		7266.200	Narrow band Framed PSK modem
		7266.525	Narrow band Framed PSK modem
		7266.725	Narrow band Framed PSK modem
		7267.125	Narrow band Framed PSK modem
		7281.125	PSK
		7286.160	Narrow band Framed PSK modem
		7286.220	Narrow band Framed PSK modem
		7286.260	Narrow band Framed PSK modem
		7286.310	Narrow band Framed PSK modem
		7286.840	Narrow band Framed PSK modem
		7286.440	Narrow band Framed PSK modem
		7303.900	PSK
		7305.000	PSK
		7306.800	PSK (carrier at CF)
		7308.925	weak PSK
		7309.400	weak PSK
		7310.225	PSK
		7311.100	PSK
		7335.550	Idle PSK modem
		7336.600	PSK
		7336.925	PSK
		7344.590	strong PSK
		7344.900	strong PSK
		7345.150	strong PSK
		7345.700	Possible ranging tones (possibly from SN4C at 1.1W inclined orbit)
		7345.960	PSK
		7347.100	1.5MHz wide PSK
		7348.600	PSK
		7349.800	PSK modem in idle
		7390.965	Continuous carrier
		7405.750	Frequency hopping modem
		7433.100	narrow band PSK
		7433.200	narrow band PSK
		7434.350	1.75MHz wide PSK
		7458.400	PSK modem in idle
		7460.200	PSK modem in idle
		7463.200	PSK modem in idle
		7466.150	PSK
		7493.550	PSK
		7494.000	TT&C QPSK?
		7494.045	Narrow band Framed PSK modem
		7494.360	Narrow band PSK
		7741.675	Very strong PSK

5 West		7287.000	PSK	
Syracuse 3B	7333.000	Weak PSK
(18.10.07)	7335.000	Weak PSK
		7370.000	Frequency hopping PSK modems (39MHz spread)
		7466.000	PSK
		7468.375	Modem - unknown modulation
		7469.000	PSK
		7502.100	PSK
		7520.150	Framed PSK
		7520.350	Framed PSK
		7524.350	PSK - Carrier at CF
		7524.850	PSK - Carrier at CF
		7528.350	Framed PSK
		7601.000	PSK
		7602.300	PSK
		7604.300	PSK
		7605.700	PSK
		7606.400	PSK
		7607.200	PSK
		7608.100	PSK
		7608.575	PSK
		7610.300	PSK
		7611.000	PSK
		7612.600	PSK
		7615.000	PSK
		7617.100	PSK
		7618.475	PSK
		7622.100	PSK
		7624.050	PSK
		7627.000	PSK
		7630.000	PSK
		7633.000	PSK
		7637.000	PSK
		7705.000	DSSS TT&C Beacon (Identical to 7560/7580 from Telecom 2x)
		7722.500	TT&C Beacon generated on board the satellite (sidebands at +-40Khz, +-82KHz)

8 West		7268.000	Carrier possibly ranging	
Telecom 2D 	7292.900	500KHz PSK
(20.02.07)	7296.000	PSK
		7560.000	DSSS TT&C Beacon
		7582.500	TT&C generated on board the satellite (sidebands at +-40Khz, +-82KHz)
		Note: virtually no user traffic is on this satellite - perhaps its being prepared for decommissioning 
		
Transponders	From		To		Bandwidth
(note these are	7559.6875	7560.3125	625KHz (currently carrying TT&C)
observed from	7579.6875	7580.3125	625KHz 
noise floor	7599.6875	7600.3125	625KHz
measurements)	7400		7440		40MHz
		7335		7375		40MHz
		7250		7310		60MHz
		7665		7745		80MHz
		7562.45		7562.55		100KHz
		7582.45		7582.55		100KHz (7582.500 Carrier with 2 sidebands)
		7567.5		7572.5		5MHz
		7587.5		7592.5		5MHz
		7607.5		7612.5		5MHz
		7465		7505		40MHz

12 West		7250.000	Beacon / Continuous carrier
DCSC III-12	7265.000 	PSK
(18.10.07)	7277.300	PSK
		7283.600	1.5MHz wide PSK
		7295.400	2MHz wide PSK
		7298.500	1MHz wide PSK
		7320.000	PSK
		7333.600	Narrow band PSK
		7333.800	Narrow band PSK
		7429.000	PSK
		7451.500	PSK 800KHz wide
		7453.600	PSK
		7463.000	1MHz Wide PSK
		7526.500	PSK
		7534.500	PSK
		7549.600	Narrow band PSK
		7549.800	Keyed narrow band PSK
		7600.000	TT&C (EC Beacon 1 Frequency - 1000bps BPSK)
		7604.708	TT&C (EC Beacon 2 Frequency - 1000bps BPSK)
		7671.905	narrow band FSK framed data
		7671.980	two stations tx'ing framed data
		7672.605	30KHz wide framed data (similar format that that on Skynet 5A)
		7672.700	30KHz wide framed data (similar format that that on Skynet 5A)
		7700.300	PSK
		7706.000	Beacon / Continuous carrier

18 West.	7293.700	+- 6.4MHz Frequency hopping modem
DSP-unknown
(18.1.08)

30 West	RHCP	7250.506	TT&C Beacon multiple sidebands
SpainSat	7261.500	Weak PSK
RHCP		7262.300	Weak PSK
(29.11.06)	7300.000	Beacon / Continuous carrier
		7312.000 	Beacon / Continuous carrier
		7347.600	PSK with pilot tone at CF
		7348.000	Strong PSK with pilot tone at CF
		7351.200	PSK with pilot tone at CF
		7351.850	Narrow band PSK
		7353.350	PSK
		7353.750	PSK
		7354.400	PSK with pilot tone at CF
		7354.800	PSK with pilot tone at CF
		7355.150	PSK with pilot tone at CF
		7355.450	PSK with pilot tone at CF
		7355.680	PSK with pilot tone at CF
		7356.000	Strong PSK
		7356.270	PSK with pilot tone at CF
		7357.350	PSK with pilot tone at CF
		7357.750	PSK with pilot tone at CF
		7358.070	PSK with pilot tone at CF
		7358.430	PSK with pilot tone at CF
		7358.800	PSK with pilot tone at CF
		7359.230	PSK with pilot tone at CF
		7359.300	Narrow PSK with pilot tone at CF
		7360.320	PSK with pilot tone at CF
		7360.690	PSK with pilot tone at CF
		7361.000	PSK
		7361.330	PSK
		7361.850	PSK with pilot tone at CF
		7362.190	PSK with pilot tone at CF
		7362.950	PSK
		7363.860058	PSK
		7365.000	PSK
		7366.060	Narrow PSK
		7366.600	Idle PSK modem
		7368.775	PSK with pilot tone at CF
		7369.925	PSK
		7370.390	PSK
		7370.830	PSK with pilot tone at CF
		7371.380	PSK
		7372.150	PSK
		7373.200	PSK
		7374.300	PSK with pilot tone at CF
		7374.750	PSK with pilot tone at CF
		7375.070	PSK with pilot tone at CF
		7375.910	PSK with pilot tone at CF
		7376.150	PSK with pilot tone at CF
		7376.850	PSK with pilot tone at CF
		7377.220	PSK with pilot tone at CF
		7378.950	PSK with pilot tone at CF
		7379.570	PSK with pilot tone at CF
		7380.250	PSK with pilot tone at CF
		7380.850	PSK with pilot tone at CF
		7381.500	PSK with pilot tone at CF
		7382.950	PSK with pilot tone at CF
		7383.750	PSK with pilot tone at CF
		7384.400	PSK with pilot tone at CF
		7394.630	PSK with pilot tone at CF
		7395.160	PSK with pilot tone at CF
		7397.950	Wide PSK
		7400.150	Wide PSK
		7402.800	Wide PSK
		7404.960	Wide PSK with pilot tone at CF
		7406.640	PSK with pilot tone at CF
		7415.880	PSK with pilot tone at CF
		7418.100	PSK with pilot tone at CF
		7418.990	PSK with pilot tone at CF
		7420.330	PSK with pilot tone at CF
		7436.070	Strong PSK with pilot tone at CF
		7436.530	Strong PSK with pilot tone at CF
		7437.500	Strong PSK with pilot tone at CF
		7438.000	Very strong PSK with pilot tone at CF
		7438.300	Strong PSK with pilot tone at CF
		7493.000	Beacon / Continuous carrier
		7494.325	Narrow PSK
		7494.660	Idle PSK modem
		7532.000	PSK with pilot tone at CF
		7565.115	Narrow PSK modem
		7665.465	Wide PSK
		7665.970	Narrow PSK
		7749.504	TT&C Beacon multiple sidebands

34 West		7250.000	Beacon / Continuous carrier
Skynet 4f	7250.200	PSK
(18.10.07)	7259.100	PSK
		7259.700	PSK
		7260.100	PSK
		7260.350	PSK
		7260.825	PSK
		7261.200	PSK
		7275.000	PSK
		7281.900	PSK
		7282.200	PSK
		7283.750	PSK
		7284.000	PSK
		7284.550	PSK
		7285.075	PSK
		7285.500	PSK
		7286.500	PSK
		7322.200	PSK
		7325.000	PSK
		7350.500	Weak PSK
		7350.800	Weak PSK
		7390.000	Narrow band PSK
		7415.230	PSK
		7415.400	PSK
		7415.700	PSK
		7416.175	PSK
		7423.625	PSK
		7423.875	PSK
		7425.450	PSK
		7433.000	PSK
		7422.300	PSK
		7444.425	Idle PSK
		7447.125	PSK
		7474.975	PSK
		7475.900	PSK
		7477.150	PSK
		7481.900	PSK
		7515.550	PSK
		7516.475	PSK
		7520.900	PSK
		7535.300	PSK
		7536.200	PSK
		7540.000	Beacon / Continuous carrier (strong)
		7566.930	Spurious Carrier
		7569.875	PSK
		7615.025	Very weak PSK
		7615.200	PSK
		7624.300	PSK

34 West		7395.000	TT&C Beacon (verified) 800baud BPSK
Skynet 4D	(No user traffic seen on this satellite)
(18.10.07)	
		
39.4 West	7293.700	Frequency hopping modem 6.4MHz bandwidth
Milstar DFS1

52.5 West	7300.000	10MHz wide FHSS modem carrying low-rate PSK data, possibly the SCT
DSCS-3		7600.000	TT&C (EC Beacon 1 Frequency - verified)
		7604.704	TT&C (EC Beacon 2 Frequency - verified)

DSCSIII Transponder layout (models A-1,A-2,B-4,B-5 and B-7)
		7250.000 to 7310.000	TPX1 60MHz bandwidth (SCT UHF crosslink)
		7335.000 to 7395.000	TPX2 60MHz bandwidth
		7420.000 to 7505.000	TPX3 85MHz bandwidth
		7530.000 to 7590.000	TPX4 60MHz bandwidth
		7615.000 to 7675.000	TPX5 60MHz bandwidth
		7700.000 to 7750.000	TPX6 50MHz bandwidth
					
DSCSIII Transponder layout (A-3,B-6,B-8,B-9,B-10,B-11,B-12,B-13 and B-14)
		7250.000 to 7300.000	TPX1 50MHz bandwidth (SCT UHF crosslink)
		7315.000 to 7390.000	TPX2 75MHz bandwidth
		7405.000 to 7490.000	TPX3 85MHz bandwidth
		7505.000 to 7590.000	TPX4 85MHz bandwidth
		7615.000 to 7675.000	TPX5 60MHz bandwidth
		7700.000 to 7750.000	TPX6 50MHz bandwidth

www.uhf-satcom.com 7580.000 MHz beacon from Telecom 2c at 3.1 East:

 

www.uhf-satcom.com 7395.000 MHz beacon from Skynet 4D at 34 West

 

7454.000 MHz - FHSS modem from 1West Skynet 4C
7622.900 MHz - Tracking Telemetry and Command from 1West Skynet 4C
7431.000 MHz from Turksat 42east - multiple framed carriers
7504.900 MHz from Sicral 16.2e - a German language radio feeder - note in the 'quiet' period you can see the 19 KHz stereo pilot either side of the main carrier.

This is now off the air.

7250.500 MHz RHC TT&C from the newly launched SpainSat, on station at 30w. A similar TT&C exists in LHC at 7749.500 MHz
7421.30245 MHz RHC Classic DSSS signal from Skynet at 1.1 west.
7402.930 MHz TT&C from Nato 4A at 17.8 West
7260.000 MHz TT&C from DSP-2 at 28.7 East. This TT&C is similar to that from Telecom / Syracuse, presumably a similar format in use.
7570.000 MHz transponder tests via Syracuse-3B at 5west - note the high phase noise of the programmable synthesiser.
7553.100 MHz signal from Skynet 4C at 1.1west. Possibly ranging? Also to the right is a normal PSK modem.