The charts below were made with an SDR-IQ or SDR-14 from RF-Space coupled to an AOR-5000 receiver.
| Frequency | Satellite Position | Transponder plot |
| 243.7850 | 30.0 East | ![]() |
| 243.8225 | 39.1 West | ![]() |
| 243.9950 244.0050 244.0150 244.0250 244.0350 244.0450 244.0550 244.0650 |
28.3 East | ![]() |
| 244.0750 244.0800 244.0850 244.0900 244.0950 244.1000 244.1050 244.1100 244.1150 244.1250 244.1350 244.1450 |
23.3 West 23.3 West 15.5 West 15.5 West 15.5 West 15.5 West 23.3 West 15.5 West 23.3 West 23.3 West 23.3 West 23.3 West |
![]() |
| 245.2000 | 6.0 East | ![]() |
| 245.8500 | 1.0 West | ![]() |
| 248.9750 248.9850 248.9950 249.0050 249.0150 249.0250 249.0350 249.0450 249.0550 |
28.3 East | ![]() |
| 249.0150 249.0250 249.0350 249.0450 249.0550 249.0650 249.0750 249.0850 249.0950 |
28.3 East | ![]() |
| 249.1050 249.1150 249.1250 249.1350 249.1450 249.1550 249.1650 249.1750 249.1850 |
23.3 West | ![]() |
| 249.1450 249.1550 249.1650 249.1750 249.1850 249.1950 249.2050 249.2150 249.2250 |
23.3 West | ![]() |
| 249.4495 | 6.0 East | ![]() |
| 249.4795 | 1.0 West | ![]() |
| 249.4995 | 6.0 East | ![]() |
| 249.5295 | 1.0 West | ![]() |
| 249.8495 | 1.0 West | ![]() |
| 249.9000 | 1.0 West | ![]() |
| 249.9500 | 6.0 East | ![]() |
| 250.1295 | 1.0 West | ![]() |
| 250.1795 | 6.0 East | ![]() |
| 250.1995 | 1.0 West | ![]() |
| 250.5500 | 15.5 West | ![]() |
| 251.3250 | 10.0 West | ![]() |
| 251.7000 | HEO | ![]() |
251.9500 |
28.3 East | ![]() |
| 252.0500 | 23.3 West | ![]() |
| 252.1500 | 15.5 West | ![]() |
| 253.6500 | 28.3 East | ![]() |
| 253.7500 | 23.3 West | ![]() |
| 253.8055 | 34.0 West | ![]() |
| 253.8500 | 23.3 West | ![]() |
| 253.9300 | 1.0 West | ![]() |
| 253.9800 | 6.0 East | ![]() |
| 254.1250 | 34.0 West | ![]() |
| 255.3500 | 28.3 East | ![]() |
| 255.4500 | 23.3 West | ![]() |
| 255.5500 | 15.5 West | ![]() |
| 256.9500 | 28.3 East | ![]() |
| 257.0500 | 23.3 West | ![]() |
| 257.1500 | 15.5 West | ![]() |
| 257.4250 | 34.0 West | ![]() |
| 257.4480 | 35.4 East | ![]() |
| 257.5050 | 34.0 West | ![]() |
| 257.6550 | 53.1 East | ![]() |
| 257.7000 | 1.0 West | ![]() |
| 257.9000 | 6.0 East | ![]() |
| 258.2250 | 16.3 East | ![]() |
| 258.4500 | 28.3 East | ![]() |
| 258.5500 | 23.3 West | ![]() |
| 258.6500 | 23.3 West | ![]() |
| 258.7750 | 10.0 West | ![]() |
| 260.5250 | 23.3 West | ![]() |
| 260.5750 | 28.3 East | ![]() |
| 260.6750 | 28.3 East | ![]() |
| 261.1000 | 6.0 East | ![]() |
| 261.2800 | 1.0 West | ![]() |
| 261.6500 | 15.5 West | ![]() |
| 262.0750 | 28.3 East | ![]() |
| 262.1750 | 28.3 East | ![]() |
| 262.2750 | 28.3 East | ![]() |
| 262.3750 | 28.3 East | ![]() |
| 262.6750 | 10.0 West | ![]() |
| 263.6250 | 23.3 West | ![]() |
| 263.7250 | 23.3 West | ![]() |
| 263.7750 | 28.3 East | ![]() |
| 263.8750 | 28.3 East | ![]() |
| 265.3500 | 28.3 East | ![]() |
| 265.4500 | 23.3 West | ![]() |
| 265.5500 | 23.3 West | ![]() |
| 266.8500 | 28.3 East | ![]() |
| 266.9500 | 23.3 West | ![]() |
| 267.0500 | 23.3 West | ![]() |
| 268.2500 | 28.3 East | ![]() |
| 268.3500 | 23.3 West | ![]() |
| 268.4500 | 23.3 West | ![]() |
| 268.6750 | 10.0 West | ![]() |
| 269.7500 | 28.3 East | ![]() |
| 269.8500 | 23.3 West | ![]() |
269.9500 |
23.3 West | ![]() |
Any additions or corrections, please email info at uhf-satcom dot com